Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Silver |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Zenfone 2 |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + GSM, (Dual Active) |
Model ID | ZE551ML 6J648WW |
In the Box | Handset, 7W Adapter, USB Cable, User Manual, Warranty Card |
Important Note | |
---|---|
SIM Card Slot 1 is
3G/4G/LTE Data enabled. SIM Card Slot 2 can only be used to access 2G
services which include Voice and Basic Text Messaging (MMS and internet
browsing not available), To make use of the ASUS BoostMaster Technology,
an 18 W adapter is required, which will have to be purchased separ...View More
|
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
Secondary Camera Features | Fixed Focus, Wide View, F2.0 Aperture, PixelMaster, Low Light Mode, Real Time Beautification, Night Mode, Photo Effects, Time Lapse, 85 Degree Wide Angle, Selfie Panorama, HDR Mode, GIF Animation |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | Auto Focus, F2.0 Aperture, PixelMaster, Blue Glass IR Filter, Zero Shutter Lag, Back Light (HDR) Mode, Real Time Beautification, Night Mode, Depth of Field, Selfie Mode, Photo Effects, Panorama Mode, Miniature, Time Rewind, Smart Remove, All Smiles, Time Lapse |
Multimedia | |
---|---|
Video Player | Yes, Supports MPEG4, H.264, Full HD |
Music Player | Yes, Supports MP3 |
Internet & Connectivity | |
---|---|
Network Type | 4G, 3G, 2G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Navigation Technology | GLONASS, QZSS, SBAS, BDS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 a/c |
GPRS | Yes |
USB Connectivity | Yes |
Tethering | USB |
Other Features | |
---|---|
Sensors | Accelerator, eCompass, Proximity, Gyroscope, Ambient Light Sensor, Hall Sensor |
Phone Book Memory | Yes |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Head 0.351 W/Kg and At the Body 0.332 W/Kg |
Additional Features | Wi Fi Direct, Boost Master, Wi Fi Tethering, Bluetooth Tethering |
Display | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display with Gorilla Glass 3 |
Size | 5.5 inch |
Dimensions | |
---|---|
Weight | 170 g |
Size | 77.2x152.5x10.9 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Battery | |
---|---|
Type | Li Polymer, 3000 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 64 GB |
Memory | 4 GB RAM, 16 GB ROM |
Internal | 16 GB |
Want Daily Loot Offers & Deals?
Join our WhatsApp group to save over ₹1000 every month, along with a wealth of valuable tips and tricks!
Join Now