Share This Deal
SPECIFICATIONS
|
Performance |
CPU | MT6753 64 - bit |
Clock Speed / Cores | 1.3GHz / Octa-core |
ROM | 32GB |
RAM | 3GB,DDR3 |
SD Card Slot | Micro SD |
Expandable Memory | Upto 128GB |
SIM Slot | Hybrid |
SIM1 Type | Nano SIM |
SIM2 Type | Nano SIM / SD Card |
OS | Android 6.0 , Marshmallow |
|
Network |
2G GSM Bands (MHz) | GSM: B2/B3/B5/B8 |
3G (WCDMA) | WCDMA: B1/B5/B8 |
LTE Bands (MHz) | FDD-LTE: B1/B3/B5 TDD-LTE: B40 |
|
Display |
LCD size | 13.97cm (5.5") |
Display Type | IPS |
Display Resolution | 1920x1080 (FHD) 401 PPI |
|
Touch Panel |
Full Lamination | Yes |
G+F+F | Yes |
Color | Royale Gold Orchid Gold
|
Curved | Yes, 2.5D |
|
Camera |
Rear Camera | HW Resolution: 13MP Sony, Type: Auto Focus, Sensor: IMX135, Flashlight: Yes, Dual LED Flash Aperture: F/2.2 |
Front camera | HW Resolution: 8MP, 90 degree wide angle view Type: Fixed Focus, Sensor: OV8865, Flashlight: Moon light Screen Flash Aperture: F/2.4 |
|
Audio |
Audio Jack | 3.5mm Standard |
Speaker | 15*11mm single |
Box Speaker | Yes |
Vibrator | Yes |
|
Connectivity |
Bluetooth | Support: Yes, Version: 4.0 |
Sensor | Type: 3D-G Sensor, Proximity & Light Sensor, Gyroscope, E-compass |
Wi-fi | 2.4GHz / 5GHz, Type: 802.11 a/b/g/n |
GPS | Type: GPS with GLONASS & AGPS |
FM | FM Antenna via earphone |
NFC | Not Supported |
Hotknot | Not Supported |
I / O | Micro USB |
|
Battery |
Type | Built-In, Technology: Li-Polymer |
Capacity | 3100mAh |
Standby time | 300 Hours |
Talk time | 360 Minutes |
Certification | Main Device Certification: BIS, RoHS, SAR & CE Charger Certification: BIS Battery Certification: BIS |
Charger | Type: USB, Input: 100~240V,50/60Hz 0.35A(Max), Output: 5V, 1.5A |
|
Others |
USB Cable | Yes |
Earphone | Yes, Type: Stereo |
Protective Cover | Yes, Type: Silicon |
Special Function | 1. Supports Reliance Jio's VoLTE function 2. 0.16s, 360 degree sensible Front Finger Print Scanner 3. Metal body design with 160g weight & 8.3mm thichkness |
Click Here for More Ebay Deals & Offers